Our Proxy Server / Firewall: Crosstab Report June 1, 2004 - July 31, 2004

Most Frequent Users

Legend:

1. erin
2. stacey
3. mike
4. bob
5. rachel
User
Site
Views
Sessions
1. erin netscape.com 172 (0.4%) 39 (3.5%)
Yahoo 243 (0.5%) 30 (2.7%)
InfoSeek 146 (0.3%) 23 (2.1%)
Excite 94 (0.2%) 16 (1.4%)
msn.com 59 (0.1%) 13 (1.2%)
2. stacey netscape.com 192 (0.4%) 32 (2.9%)
Yahoo 381 (0.9%) 30 (2.7%)
InfoSeek 79 (0.2%) 18 (1.6%)
Excite 69 (0.2%) 17 (1.5%)
microsoft.com 71 (0.2%) 11 (1.0%)
3. mike netscape.com 176 (0.4%) 69 (6.2%)
Yahoo 289 (0.6%) 29 (2.6%)
InfoSeek 152 (0.3%) 11 (1.0%)
Excite 146 (0.3%) 11 (1.0%)
linkexchange.com 35 (0.1%) 10 (0.9%)
4. bob netscape.com 175 (0.4%) 67 (6.0%)
Yahoo 226 (0.5%) 29 (2.6%)
Excite 161 (0.4%) 26 (2.3%)
doubleclick.net 59 (0.1%) 14 (1.3%)
microsoft.com 69 (0.2%) 10 (0.9%)
5. rachel Yahoo 166 (0.4%) 26 (2.3%)
netscape.com 107 (0.2%) 25 (2.3%)
Excite 126 (0.3%) 17 (1.5%)
InfoSeek 127 (0.3%) 16 (1.4%)
digits.com 13 (0.0%) 10 (0.9%)

Users represented: 5 out of 15 (33.3%)

Page Help

This report shows the relationship between two values. The column next to the row number contains the primary value, and the next column contains the secondary value.
User - A registered user of your proxy server or firewall.
Site - A site that a user of your proxy server or firewall visited.
Views - The number of views for this combination of primary value and secondary value.
Sessions - The number of sessions for this combination of primary value and secondary value.