Our Proxy Server / Firewall: Crosstab Report June 1, 2004 - July 31, 2004
Filters Applied:  Filter Group: Undesired Site Categories (Requires Data Conduit for SurfControl)

Most Frequent Users

Legend:

1. ming
2. mike
3. rachel
4. arthur
5. stacey
User
Site Category
Views
Sessions
1. ming Adult/Sexually Explicit 313 (0.7%) 8 (0.7%)
Weapons 59 (0.1%) 1 (0.1%)
2. mike Gambling 12 (0.0%) 3 (0.3%)
Adult/Sexually Explicit 63 (0.1%) 2 (0.2%)
Hacking 10 (0.0%) 2 (0.2%)
3. rachel Illegal Drugs 9 (0.0%) 1 (0.1%)
Hacking 3 (0.0%) 1 (0.1%)
Adult/Sexually Explicit 3 (0.0%) 1 (0.1%)
Hate Speech 2 (0.0%) 1 (0.1%)
Criminal Activity 1 (0.0%) 1 (0.1%)
4. arthur Adult/Sexually Explicit 64 (0.1%) 4 (0.4%)
Hacking 8 (0.0%) 1 (0.1%)
5. stacey Adult/Sexually Explicit 10 (0.0%) 2 (0.2%)
Criminal Activity 2 (0.0%) 1 (0.1%)
Hate Speech 1 (0.0%) 1 (0.1%)

Users represented: 5 out of 13 (38.5%)

Page Help

This report shows the relationship between two values. The column next to the row number contains the primary value, and the next column contains the secondary value.
User - A registered user of your proxy server or firewall.
Site Category - The name of a site category. A site category contains Web sites grouped by type of content.
Views - The number of views for this combination of primary value and secondary value.
Sessions - The number of sessions for this combination of primary value and secondary value.