Technical Comparison Between Unica NetTracker and Affinium NetInsight
We understand that choosing a web analytics solution can be a complex task and for this reason we have made a brief comparison chart that allows you to quickly and easily compare the features of our web analytics solutions, Unica NetTracker and Affinium NetInsight.
Feature Comparison of NetTracker vs. NetInsight
To request a demonstration of NetTracker or NetInsight please call us on 01293 403636 or email us
at sales@scl.com.
| Unica NetTracker | Unica Affinium NetInsight | ||
| On-Premise | On-Demand | On-Premise | |
| Drag and Drop User Interface | Yes | Yes | Yes |
| Real Time | Not Available | Minimum of 15 mins | Minimum of 15 mins |
| Scalability | For sites with less than 2 million page views per month | Unlimited | Unlimited |
| Visitor Segmentation | Yes | Yes | Yes |
| Funnel Reports | Yes | Yes | Yes |
| A/B Split Testing | Only Date Comparison | Yes | Yes |
| Marketing Campaign Analysis | Yes | Yes | Yes |
| Compatable With Page Tags | Yes | Yes | Yes |
| Compatable With Log Files | Yes | Yes | Yes |
| Website Overlay Viewer | No | Yes | Yes |
| ODBC Connections With External Data Sources | Yes | Yes | Yes |
| Custom Metrics/KPIs | No | Yes | Yes |
| Custom Reports | Yes | Yes | Yes |
| IP Address -> Geographical Location | Limited | Yes | Yes |
| Path Analysis | Yes | Yes, Enhanced Visualisation | Yes, Enhanced Visualisation |
| Data Storage | Embedded SQLlite Database | External RDBMS (Oracle, SQL Server, MySQL, DB2, Netezza) | |
To request a demonstration of Unica NetTracker or Affinium NetInsight please call us on 01293 403636 or email us at sales@scl.com.
Latest News:
[More News Stories]
August 21, 2008
SCL Announces the Availability of Affinium NetInsight Version 7.4July 18, 2008
Next WAW scheduled for Wednesday October 15th 2008July 15, 2008
Enterprise-Class Web Analytics, According to Leading Online Marketing Analyst FirmJune 19, 2008
Latest SCL Analytics Newsletter - Q2 2008[More News Stories]



